Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
ptsH – Module M2 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_2570 |
UniProt ID | – | B1LMK9 |
NCBI GeneID | – | 6142728 |
Biological function | ||
Product function | – | phosphocarrier protein PtsH |
GO terms | ||
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0005737 | – | Cytoplasm |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
COGs | ||
COG1925 | – | Phosphotransferase system, HPr-related proteins (G) |
ptsH – Neighborhood |