Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
narP – Module M11 | kout: 1, kin: 1, Clustering: 1 | |
---|---|---|
Locus tag | – | EcSMS35_2341 |
UniProt ID | – | B1LKT9 |
NCBI GeneID | – | 6146200 |
Biological function | ||
Product function | – | nitrate/nitrite response regulator NarP |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
narP – Neighborhood |