Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
narJ – Module M7 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | EcSMS35_1913 |
UniProt ID | – | B1LH71 |
NCBI GeneID | – | 6143178 |
Biological function | ||
Product function | – | nitrate reductase molybdenum cofactor assembly chaperone 1 |
GO terms | ||
GO:0051131 | – | Chaperone-mediated protein complex assembly |
COGs | ||
COG2180 | – | Nitrate reductase delta subunit (C) |
narJ – Neighborhood |