Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
narI – Module M7 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | EcSMS35_1912 |
UniProt ID | – | B1LH70 |
NCBI GeneID | – | 6143652 |
Biological function | ||
Product function | – | respiratory nitrate reductase 1, gamma subunit |
GO terms | ||
GO:0008940 | – | Nitrate reductase activity |
GO:0009325 | – | Nitrate reductase complex |
COGs | ||
COG2181 | – | Nitrate reductase gamma subunit (C) |
narI – Neighborhood |