Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
napC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_2350 |
UniProt ID | – | B1LKU8 |
NCBI GeneID | – | 6146402 |
Biological function | ||
Product function | – | cytochrome c-type protein napC |
GO terms | ||
GO:0016021 | – | Integral component of membrane |
GO:0019333 | – | Denitrification pathway |
GO:0020037 | – | Heme binding |
GO:0046872 | – | Metal ion binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG3005 | – | Nitrate/TMAO reductases, membrane-bound tetraheme cytochrome c subunit (C) |
napC – Neighborhood |