modC – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | EcSMS35_0788 |
UniProt ID | – | B1LM56 |
NCBI GeneID | – | 6146559 |
Biological function |
---|
Product function | – | molybdate ABC transporter, ATP-binding protein |
GO terms |
GO:0005524 | – | ATP binding |
GO:0015412 | – | Molybdate transmembrane-transporting ATPase activity |
GO:0030151 | – | Molybdenum ion binding |
GO:0042888 | – | Molybdenum ion transmembrane transporter activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
COGs |
COG4148 | – | ABC-type molybdate transport system, ATPase component (P) |
modC – Neighborhood |
---|