Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
metF – Module M19 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_4389 |
UniProt ID | – | B1LNQ2 |
NCBI GeneID | – | 6145862 |
Biological function | ||
Product function | – | 5,10-methylenetetrahydrofolate reductase |
GO terms | ||
GO:0004489 | – | Methylenetetrahydrofolate reductase (NAD(P)H) activity |
GO:0005829 | – | Cytosol |
GO:0009086 | – | Methionine biosynthetic process |
GO:0035999 | – | Tetrahydrofolate interconversion |
COGs | ||
COG0685 | – | 5,10-methylenetetrahydrofolate reductase (E) |
metF – Neighborhood |