Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
manY – Module M2 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_1370 |
UniProt ID | – | B1LD55 |
NCBI GeneID | – | 6144202 |
Biological function | ||
Product function | – | PTS system, mannose-specific IIC component |
GO terms | ||
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3715 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIC (G) |
manY – Neighborhood |