Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
lyx – Module M4 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_3903 |
UniProt ID | – | B1LJE2 |
NCBI GeneID | – | 6143850 |
Biological function | ||
Product function | – | cryptic L-xylulose kinase |
GO terms | ||
GO:0008744 | – | L-xylulokinase activity |
COGs | ||
COG1070 | – | Sugar (pentulose and hexulose) kinases (G) |
lyx – Neighborhood |