Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
gntU – Module M23 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_3719 |
UniProt ID | – | B1LI98 |
NCBI GeneID | – | 6143476 |
Biological function | ||
Product function | – | gluconate transporter GntU |
GO terms | ||
GO:0015128 | – | Gluconate transmembrane transporter activity |
GO:0016020 | – | Membrane |
COGs | ||
COG2610 | – | H+/gluconate symporter and related permeases (EG) |
gntU – Neighborhood |