Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
gcvT – Module M9 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | EcSMS35_3037 |
UniProt ID | – | B1LDA5 |
NCBI GeneID | – | 6144606 |
Biological function | ||
Product function | – | glycine cleavage system T protein |
GO terms | ||
GO:0004047 | – | Aminomethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0008483 | – | Transaminase activity |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
COGs | ||
COG0404 | – | Glycine cleavage system T protein (aminomethyltransferase) (E) |
gcvT – Neighborhood |