Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
gcvA – Module M9 | kout: 4, kin: 3, Clustering: 0.6 | |
---|---|---|
Locus tag | – | EcSMS35_2949 |
UniProt ID | – | B1LR02 |
NCBI GeneID | – | 6143453 |
Biological function | ||
Product function | – | glycine cleavage system transcriptional activator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
gcvA – Neighborhood |