Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
fur – Module M22 | kout: 3, kin: 2, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | EcSMS35_0705 |
UniProt ID | – | B1LLC7 |
NCBI GeneID | – | 6144253 |
Biological function | ||
Product function | – | ferric uptake regulation protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
COGs | ||
COG0735 | – | Fe2+/Zn2+ uptake regulation proteins (P) |
fur – Neighborhood |