Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
fixB – Module M17 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | EcSMS35_0044 |
UniProt ID | – | B1LFX6 |
NCBI GeneID | – | 6143569 |
Biological function | ||
Product function | – | electron transfer flavoprotein, alpha subunit |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0009437 | – | Carnitine metabolic process |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2025 | – | Electron transfer flavoprotein, alpha subunit (C) |
fixB – Neighborhood |