| cydD – Module M12 | kout: 1, kin: 3, Clustering: 0 |
|---|
| Locus tag | – | EcSMS35_2234 |
| UniProt ID | – | B1LJX7 |
| NCBI GeneID | – | 6145064 |
| Biological function |
|---|
| Product function | – | cysteine ABC transporter permease/ATP-binding protein |
| GO terms |
| GO:0005524 | – | ATP binding |
| GO:0016021 | – | Integral component of membrane |
| GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
| GO:0042883 | – | Cysteine transport |
|
| COGs |
| COG4988 | – | ABC-type transport system involved in cytochrome bd biosynthesis, ATPase and permease components (CO) |
| cydD – Neighborhood |
|---|