Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
cfa – Module M3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_1536 |
UniProt ID | – | B1LEM3 |
NCBI GeneID | – | 6143000 |
Biological function | ||
Product function | – | cyclopropane-fatty-acyl-phospholipid synthase |
GO terms | ||
GO:0008610 | – | Lipid biosynthetic process |
GO:0008825 | – | Cyclopropane-fatty-acyl-phospholipid synthase activity |
COGs | ||
COG2230 | – | Cyclopropane fatty acid synthase and related methyltransferases (M) |
cfa – Neighborhood |