Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
caiT – Module M17 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | EcSMS35_0041 |
UniProt ID | – | B1LFX3 |
NCBI GeneID | – | 6144631 |
Biological function | ||
Product function | – | L-carnitine/gamma-butyrobetaine antiporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009437 | – | Carnitine metabolic process |
GO:0016021 | – | Integral component of membrane |
GO:0044667 | – | (R)-carnitine:4-(trimethylammonio)butanoate antiporter activity |
GO:1900751 | – | 4-(trimethylammonio)butanoate transport |
COGs | ||
COG1292 | – | Choline-glycine betaine transporter (M) |
caiT – Neighborhood |