Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
caiB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_0039 |
UniProt ID | – | B1LFX1 |
NCBI GeneID | – | 6145771 |
Biological function | ||
Product function | – | crotonobetainyl-CoA:carnitine CoA-transferase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008410 | – | CoA-transferase activity |
GO:0009437 | – | Carnitine metabolic process |
COGs | ||
COG1804 | – | Predicted acyl-CoA transferases/carnitine dehydratase (C) |
caiB – Neighborhood |