Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
aldA – Module M4 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_1757 |
UniProt ID | – | B1LG63 |
NCBI GeneID | – | 6144472 |
Biological function | ||
Product function | – | aldehyde dehydrogenase A |
GO terms | ||
GO:0008911 | – | Lactaldehyde dehydrogenase activity |
GO:0050569 | – | Glycolaldehyde dehydrogenase activity |
COGs | ||
COG1012 | – | NAD-dependent aldehyde dehydrogenases (C) |
aldA – Neighborhood |