Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
EcSMS35_1000 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | EcSMS35_1000 |
UniProt ID | – | B1LNY1 |
NCBI GeneID | – | 6146395 |
Biological function | ||
Product function | – | polysaccharide biosynthesis/export protein |
GO terms | ||
GO:0015159 | – | Polysaccharide transmembrane transporter activity |
GO:0016020 | – | Membrane |
COGs | ||
COG1596 | – | Periplasmic protein involved in polysaccharide export (M) |
EcSMS35_1000 – Neighborhood |