nreC – Global regulator | kout: 9, kin: 0, Clustering: 0 |
---|
Locus tag | – | NWMN_2291 |
UniProt ID | – | A6QJN1 |
NCBI GeneID | – | 5331405 |
Biological function |
---|
Product function | – | transcriptional regulator DegU family protein |
GO terms |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
|
COGs |
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
nreC – Neighborhood |
---|