Staphylococcus aureus (strain Mu3 / ATCC 700698) [2015, RTB13, Weak + Strong] |
---|
gcvPA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SAHV_1523 |
UniProt ID | – | A7X2S0 |
NCBI GeneID | – | 5560857 |
Biological function | ||
Product function | – | glycine dehydrogenase subunit 1 |
GO terms | ||
GO:0004375 | – | Glycine dehydrogenase (decarboxylating) activity |
GO:0009116 | – | Nucleoside metabolic process |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0403 | – | Glycine cleavage system protein P (pyridoxal-binding), N-terminal domain (E) |
gcvPA – Neighborhood |