Escherichia coli O1:K1 / APEC [2015, RTB13, Weak + Strong] |
---|
nrfA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Ecok1_40570 |
UniProt ID | – | A1AIR1 |
Biological function | ||
Product function | – | cytochrome c nitrite reductase |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005509 | – | Calcium ion binding |
GO:0020037 | – | Heme binding |
GO:0042128 | – | Nitrate assimilation |
GO:0042279 | – | Nitrite reductase (cytochrome, ammonia-forming) activity |
GO:0042597 | – | Periplasmic space |
nrfA – Neighborhood |