Escherichia coli O1:K1 / APEC [2015, RTB13, Weak + Strong] |
---|
fixB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Ecok1_00380 |
UniProt ID | – | A1A792 |
Biological function | ||
Product function | – | putative electron transfer flavoprotein FixB |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0009437 | – | Carnitine metabolic process |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0055114 | – | Oxidation-reduction process |
fixB – Neighborhood |