Escherichia coli O1:K1 / APEC [2015, RTB13, Weak + Strong] |
---|
APECO1_3093 – Module M18 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | APECO1_3093 |
NCBI GeneID | – | 4493151 |
Synonyms | – | ppiA |
Biological function | ||
Product function | – | peptidyl-prolyl cis-trans isomerase A (rotamase A) |
COGs | ||
COG0652 | – | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family (O) |
APECO1_3093 – Neighborhood |