Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
phoU – Module M6 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_6144 |
UniProt ID | – | A6VEH5 |
NCBI GeneID | – | 5354828 |
Biological function | ||
Product function | – | phosphate transporter PhoU |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006817 | – | Phosphate ion transport |
COGs | ||
COG0704 | – | Phosphate uptake regulator (P) |
phoU – Neighborhood |