Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
pepA – Module M7.2 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_1282 |
UniProt ID | – | A6V0T2 |
NCBI GeneID | – | 5357513 |
Synonyms | – | pe |
Biological function | ||
Product function | – | leucyl aminopeptidase |
GO terms | ||
GO:0004177 | – | Aminopeptidase activity |
GO:0005737 | – | Cytoplasm |
GO:0008235 | – | Metalloexopeptidase activity |
GO:0030145 | – | Manganese ion binding |
COGs | ||
COG0260 | – | Leucyl aminopeptidase (E) |
pepA – Neighborhood |