Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
nosZ – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PSPA7_1738 |
UniProt ID | – | A6V237 |
NCBI GeneID | – | 5353834 |
Biological function |
---|
Product function | – | nitrous-oxide reductase |
GO terms |
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005507 | – | Copper ion binding |
GO:0005509 | – | Calcium ion binding |
GO:0016020 | – | Membrane |
GO:0042597 | – | Periplasmic space |
GO:0050304 | – | Nitrous-oxide reductase activity |
|
COGs |
COG4263 | – | Nitrous oxide reductase (C) |
nosZ – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode