Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
norB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_0625 |
UniProt ID | – | A6UYY5 |
NCBI GeneID | – | 5356865 |
Biological function | ||
Product function | – | nitric-oxide reductase subunit B |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005506 | – | Iron ion binding |
GO:0009060 | – | Aerobic respiration |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
GO:0070469 | – | Respiratory chain |
COGs | ||
COG3256 | – | Nitric oxide reductase large subunit (P) |
norB – Neighborhood |