Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
narK2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_1233 |
UniProt ID | – | A6V0N3 |
NCBI GeneID | – | 5356971 |
Biological function | ||
Product function | – | nitrite extrusion protein 2 |
GO terms | ||
GO:0015112 | – | Nitrate transmembrane transporter activity |
GO:0015113 | – | Nitrite transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2223 | – | Nitrate/nitrite transporter (P) |
narK2 – Neighborhood |