Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
gspG2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_2032 |
UniProt ID | – | A6V2X3 |
NCBI GeneID | – | 5356656 |
Biological function | ||
Product function | – | general secretion pathway protein G |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0015627 | – | Type II protein secretion system complex |
GO:0015628 | – | Protein secretion by the type II secretion system |
COGs | ||
COG2165 | – | Type II secretory pathway, pseudopilin PulG (NU) |
gspG2 – Neighborhood |