Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
gspF2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_2031 |
UniProt ID | – | A6V2X2 |
NCBI GeneID | – | 5354674 |
Biological function | ||
Product function | – | general secretion pathway protein F |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0015627 | – | Type II protein secretion system complex |
GO:0015628 | – | Protein secretion by the type II secretion system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1459 | – | Type II secretory pathway, component PulF (NU) |
gspF2 – Neighborhood |