Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
glpF – Module M2 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_1562 |
UniProt ID | – | A6V1L1 |
NCBI GeneID | – | 5355151 |
Biological function | ||
Product function | – | glycerol uptake facilitator protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0580 | – | Glycerol uptake facilitator and related permeases (Major Intrinsic Protein Family) (G) |
glpF – Neighborhood |