Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
gacA – Basal machinery | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_2613 |
UniProt ID | – | A6V4J1 |
NCBI GeneID | – | 5357879 |
Biological function | ||
Product function | – | response regulator GacA |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
gacA – Neighborhood |