Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
argF2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_1609 |
UniProt ID | – | A6V1Q8 |
NCBI GeneID | – | 5355554 |
Synonyms | – | argF |
Biological function | ||
Product function | – | ornithine carbamoyltransferase |
GO terms | ||
GO:0004585 | – | Ornithine carbamoyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0006526 | – | Arginine biosynthetic process |
GO:0016597 | – | Amino acid binding |
COGs | ||
COG0078 | – | Ornithine carbamoyltransferase (E) |
argF2 – Neighborhood |