Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
PSPA7_6351 – Module M4 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_6351 |
UniProt ID | – | A6VF27 |
NCBI GeneID | – | 5356184 |
Biological function | ||
Product function | – | GlmR transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1349 | – | Transcriptional regulators of sugar metabolism (GK) |
PSPA7_6351 – Neighborhood |