Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
PSPA7_6174 – Module M8 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_6174 |
UniProt ID | – | A6VEK0 |
NCBI GeneID | – | 5354250 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0015871 | – | Choline transport |
GO:0033265 | – | Choline binding |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG2113 | – | ABC-type proline/glycine betaine transport systems, periplasmic components (E) |
PSPA7_6174 – Neighborhood |