Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
PSPA7_5564 – Module M6 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_5564 |
UniProt ID | – | A6VCV0 |
NCBI GeneID | – | 5357571 |
Biological function | ||
Product function | – | putative chemotaxis transducer |
GO terms | ||
GO:0004871 | – | Signal transducer activity |
GO:0006935 | – | Chemotaxis |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0840 | – | Methyl-accepting chemotaxis protein (NT) |
PSPA7_5564 – Neighborhood |