Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
PSPA7_2714 – Basal machinery | kout: 1, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_2714 |
UniProt ID | – | A6V4T9 |
NCBI GeneID | – | 5354420 |
Biological function | ||
Product function | – | putative two-component response regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
PSPA7_2714 – Neighborhood |