Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
PSPA7_1594 – Module M7.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PSPA7_1594 |
UniProt ID | – | A6V1P3 |
NCBI GeneID | – | 5358502 |
Biological function | ||
Product function | – | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase |
GO terms | ||
GO:0000271 | – | Polysaccharide biosynthetic process |
GO:0016779 | – | Nucleotidyltransferase activity |
GO:0016853 | – | Isomerase activity |
COGs | ||
COG0662 | – | Mannose-6-phosphate isomerase (G) |
COG0836 | – | Mannose-1-phosphate guanylyltransferase (M) |
PSPA7_1594 – Neighborhood |