Pseudomonas aeruginosa (strain PA7) [2015, RTB13, Weak + Strong] |
---|
PSPA7_0622 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PSPA7_0622 |
UniProt ID | – | A6UYY2 |
NCBI GeneID | – | 5356661 |
Biological function | ||
Product function | – | putative cytochrome c oxidase subunit |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0016021 | – | Integral component of membrane |
GO:0019646 | – | Aerobic electron transport chain |
COGs | ||
COG1845 | – | Heme/copper-type cytochrome/quinol oxidase, subunit 3 (C) |
PSPA7_0622 – Neighborhood |