Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
sptR – Module M5.2 | kout: 2, kin: 1, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | MGAS10750_Spy0772 |
UniProt ID | – | Q1J752 |
NCBI GeneID | – | 4067790 |
Biological function | ||
Product function | – | Two-component response regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
sptR – Neighborhood |