Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
sagI – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10750_Spy0652 |
UniProt ID | – | Q1J7H2 |
NCBI GeneID | – | 4067904 |
Biological function | ||
Product function | – | Streptolysin S export transmembrane protein SagI |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG0842 | – | ABC-type multidrug transport system, permease component (V) |
sagI – Neighborhood |