Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
rpsN – Module M6 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10750_Spy1648 |
UniProt ID | – | Q1J4Y8 |
NCBI GeneID | – | 4066784 |
Synonyms | – | rpsN2 |
Biological function | ||
Product function | – | 30S ribosomal protein S14 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
GO:0019843 | – | RRNA binding |
COGs | ||
COG0199 | – | Ribosomal protein S14 (J) |
rpsN – Neighborhood |