Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
nrdR – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10750_Spy0279 |
UniProt ID | – | Q1J8D2 |
NCBI GeneID | – | 4066992 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005524 | – | ATP binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0008270 | – | Zinc ion binding |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1327 | – | Predicted transcriptional regulator, consists of a Zn-ribbon and ATP-cone domains (K) |
nrdR – Neighborhood |