| msmK – Module M2 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | MGAS10750_Spy1776 |
| UniProt ID | – | Q1J4L0 |
| NCBI GeneID | – | 4068521 |
| Biological function |
|---|
| Product function | – | Multiple sugar transport ATP-binding protein msmK |
| GO terms |
| GO:0005524 | – | ATP binding |
| GO:0008643 | – | Carbohydrate transport |
| GO:0016820 | – | Hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances |
| GO:0016887 | – | ATPase activity |
| GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
| COGs |
| COG3839 | – | ABC-type sugar transport systems, ATPase components (G) |
| msmK – Neighborhood |
|---|