Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
malG – Module M2 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10750_Spy1152 |
UniProt ID | – | Q1J681 |
NCBI GeneID | – | 4067164 |
Biological function | ||
Product function | – | Maltose transport system permease protein malG |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3833 | – | ABC-type maltose transport systems, permease component (G) |
malG – Neighborhood |