Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
malF – Module M2 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10750_Spy1151 |
UniProt ID | – | Q1J682 |
NCBI GeneID | – | 4067163 |
Biological function | ||
Product function | – | Maltodextrin transport system permease protein malC |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
malF – Neighborhood |