Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
fhuG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10750_Spy0315 |
UniProt ID | – | Q1J896 |
NCBI GeneID | – | 4068393 |
Biological function | ||
Product function | – | Ferrichrome transport system permease protein fhuG |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0609 | – | ABC-type Fe3+-siderophore transport system, permease component (P) |
fhuG – Neighborhood |