Streptococcus pyogenes serotype M4 (strain MGAS10750) [2015, RTB13, Weak + Strong] |
---|
covR – Global regulator | kout: 27, kin: 2, Clustering: 0.03704 | |
---|---|---|
Locus tag | – | MGAS10750_Spy0277 |
UniProt ID | – | Q1J8D4 |
NCBI GeneID | – | 4066990 |
Biological function | ||
Product function | – | Response regulator CsrR |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
covR – Neighborhood |